Late Riser’s Club - August 15, 2008

August 15, 2008 on 9:04 am | In All Entries |
Posted by Jeff Breeze

Audio clip: Adobe Flash Player (version 9 or above) is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser.

Gaunt “Richard Generation” Yeah Me Too | Amphetamine Reptile | CD 1995
the Cherry Valence “Baby Please Don’t Go” v/a 4 Bands | Pidgeon English | CD 2002
Big Drag “Gotta Let Me Go” s/t | Unclean | 45 1995
Be Your Own Pet “Becky” Get Damaged EP | XL | CD 2008

Alligator “Downwind From the Outhouse” s/t | Lubricated | 7″ 1990
The Airborne Toxic Event “Papillon” s/t | Major Domo | CD 2008
Black Kids “Look at Me (When I Rock Wichoo)” Partie Traumatic | Almost Gold/Sony | CD | 2008
Hornetleg “Bleed the Blood” s/t | K | 45 2008
Awesome Color “Eyes of Light” Electric Aborigines | Ecstatic Peace | CD 2008

SOTD: Bring Down the Hammer “Ann Coulter” s/t | Know | CD | 2008
Seizure “Pain is Pain is Pain” v/a Shielded By Death 3 | Dionysus | CD | 1983/2004
Shellac “The Man Who Invented Fire” The Rude Gesture (A Pictoral History) | Touch and Go | 45 | 1993
the Dirty Hearts “Alone” Pigs | Socyermom | CD | 2008
Silver Daggers “Life Freedom-Style in All It’s Pride + Glory” split with Shearing Pinx | Arbor | 45 | 2008

Putrescine “Up With the Down Side” s/t | s/r | CD | 2003
Eleventh Dream Day “I Got A Thing, You Got a Thing, Everybody’s Got a Thing” Orange Moon | City Slang | 45 | 1994
REQUEST: Fugazi “Margin Walker” Margin Walker | Dischord | LP | 1989

Clouds “Glass House Rocks” We Are Above You | Hydrahead | CD | 2008
Edsel “Switch the Codes” Switch the Codes | Grass | 45 | 1994
the Deadly Snakes “Rock Candy” I’m Not Your Soldier Anymore | In the Red | CD | 2001
Girls of the Gravitron “When I’m Dead” s/t | Boom Chick | 45 | 2008
Wooden Shjips “Dance, California” Vol. 1 | Holy Mountain | CD | 2006/2008

Grifters “Slipknot” Slipknot | Super8 | 45 | 1996
Nation of Ulysses “Shakedown” v/a International Pop Underground | K | CD | 1991
the Dynamiters “Cry, Cry, Cry” MPLS MN | s/r | 45 | 2008
the Rezillos “I Can’t Stand My Baby” Double A Side | Sensible | 45 | 1977
Jay Reatard “Don’t Let Him Come Back” Singles 06-07 | In the Red | CD | 2006/2008

the Brentwoods “You Broke My Heart (and I Broke Your Jaw)” All Stars | Estrus | 45 | 1995
High Places “Universe” 03/07-09/07 | Thrill Jockey | CD | 2008
Cyclub “Baby Get My Gun” s/t | Microearth | CD | 2002
the Runaways “Rock ‘n’ Roll” Japanese Singles Collection | Cherry Red | CD | 1977/2008
the Love Me Nots “Work” Detroit | Atomic a Go Go | CD | 2008

the Rip-Offs “Wild Jane” At Daves | Rip Off | 45 | 1994
the Go-Nuts “Transfusion” Go Nuts With | Estrus | 45 | 1994
King Khan “I Wanna Be a Girl” Serious Genius | Vice | CD | 2008

No Comments yet »

RSS feed for comments on this post. TrackBack URI

Leave a comment

XHTML: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Powered by WordPress 2 with the Pool theme, which was designed by Borja Fernandez.
Top photo by Massimo Fiorentio, with additional editing by Amber Porter. Thanks Massimo!
Created and hosted by Ramsey Tantawi.
Entries and comments feeds. ^Top^